time-line

Click on a Decade, then on a Year. You will see persons born that year.

Birth year   # persons
1540 - 1549 1
1560 - 1569 1
1570 - 1579 3
1580 - 1589 2
1600 - 1609 3
1610 - 1619 1
1620 - 1629 3
1650 - 1659 2
1660 - 1669 1
1670 - 1679 2
1680 - 1689 1
1690 - 1699 1
1700 - 1709 4
1710 - 1719 3
1720 - 1729 4
1730 - 1739 6
1740 - 1749 9
1750 - 1759 9
1760 - 1769 7
1770 - 1779 9
1780 - 1789 9
1790 - 1799 14
1800 - 1809 11
1801 1
1803 2
1804 2
1805 1
1807 1
1808 2
1809 2

1810 - 1819 8
1820 - 1829 13
1830 - 1839 9
1840 - 1849 18
1850 - 1859 20
1860 - 1869 16
1870 - 1879 10
1880 - 1889 20
1890 - 1899 28
1900 - 1909 23
1910 - 1919 16
1920 - 1929 29
1930 - 1939 25
1940 - 1949 27
1950 - 1959 43
1960 - 1969 38
1970 - 1979 35
1980 - 1989 33
1990 - 1999 29
2000 - 2009 29
2010 - 2019 20


  

Some persons are protected! To see them you have to enter a password

 
 
Last names Parishes
First names Timeline

1500-1599
1600-169914 
1700-179974 
1800-1899153 
1900-1999298 
2000-209949