454 persons born in (Ukendt), Unknown County

Hørup (1), Søborggård sogn (1), Vejle (1)

Parish City/place Name Born Ref.#

Ukendt Herred

Pernille Lindgreen 27. mar. 1982 06.A.3.a.
Rita Lindgreen 10. mar. 1965 06.A.4.
Steen Lindgreen 28. jan. 1958 06.A.3.
Sara Nielsen 19. jul. 1960 07.C.2.
Jørn Lundberg 28. mar. 1952 06.A.2.
Sandra Nielsen 09. sep. 1987 07.C.1.b.
Jens Rosthøj 29. jun. 1945 05.A.1.
Emilie Munk 25. jul. 1996 07.A.1.a.1.
Henrik Munk 18. jul. 1969 07.A.1.a.
Christian Nielsen 05. aug. 1979 07.C.1.a.
Ebbe Nielsen 28. mar. 1962 07.A.2.
Edith Nielsen 30. jun. 1928 07.A.
Helle Kofoed 26. feb. 1951 07.A.1.
Ingrid Lindgreen 08. mar. 1937 06.C.
Jan Nielsen 08. aug. 1957 07.C.1.
Jarl Nielsen 09. sep. 1987 07.C.1.c.
Karl Nielsen 02. sep. 1900 07.
Tina Gehrcke 27. jul. 1965 08.C.1.
Jacob Lundberg 31. jan. 1978 06.A.2.a.
Gurli Petersen 10. apr. 1903
Vagn Lundberg 1927
Agnes Sørensen 24. apr. 1884
Andreas Petersen
Birthe Petersen
Karen Pedersen 25. maj. 1910
« 4567891011121314
Photos
Aage Gjerke, Benno Gjerke and Jens Ole Rosthøj, born MortensenAage Kristian Gjerke's soldier papers from 1921Aage Gjerke and Louise (Visse) MikkelsenAage Kristian Gjerke and Louise (Visse) MikkelsenAage Kristian Gjerke og Jette???Aage Kristian Gjerke in AmericaAage Gehrcke visiting Alfred in America.
He had decided to settle there, working with his brother, but due to the crisis re went back home to Denmark again.
 
Last names Parishes
First names Timeline

District

Vis alle
Unknown (454)